Nga taputapu ultrasound 2D 3D 4D doppler echo kawe Pona mamati 12inihi tae kawe Miihini rongoa
Rahi mata (kotahi te whiriwhiri):
Taumahi ka taea te whakarite (whiriwhiri maha):
Kōtaha whakaputa
Ko te taputapu ultrasound kawe i te nuinga o te waa e whakamahia ana i roto i te kopu whakapeka, te echocardiography i te taha o te moenga, te uara o te tātaritanga o te pulmonary embolism, me nga momo whakamatautau me te tuunga i roto i te haumanu me te pokanga.Ko nga kaihanga miihini miihini taera hauora a Shimai, he maha nga miihini B-ultrasound me nga miihini ultrasound tae o te moenga, ka kaweake ki te neke atu i te 200 nga whenua me nga rohe.Ina koa, ko nga mea e pa ana ki nga turoro mate kino he uaua me te tere haere tonu.He mea tika ki te aro turuki i nga mahi o nga whekau i nga wa katoa.He tino mate te mate o te turoro, a he nui ake te tupono ki te wehe atu i te waahi.Ko te taputapu tātari ultrasound kawe ka whakapoto i te wa tatari me te whakaiti i te nekehanga o te manawanui.Ko tana arowhai ohorere me te aratau mahi e whakarato ana i nga korero tātaritanga nui mo te whare haumanu me te kore e whakaroa i te mahi whakaora me te whai wa mo nga turoro mate kino.

Ngā āhuatanga
a.Pona hoahoa angiangi me te marama;
b.12.1〞LCD Whakaatu;
c.Pūnaha mahi Windows 7;
d.Papa matua paerewa me te matua rama;
e.3200mAh recharge lithium pākahiko.

Aratau Taupānga
M45 Pona Tae Doppler Ultrasonic Diagnostic System | ||
Pūtōpuke Rarangi kōhao Micro-convex Aratau PW | ||
Pona hoahoa angiangi me te marama; | ||
12.1〞LCD Whakaatu; | ||
Pūnaha mahi Windows 7; | ||
Papa matua paerewa me te matua rama tuara; | ||
3200mAh recharge lithium pākahiko. | ||
Tawhā Matua | Aratau whakaatu: B, B/B, 4B, B+M, CFM, B+CFM, PDI, B+PDI, PW; | |
Tauine hina: 256 taumata, | ||
5 taumata arotautanga whakaahua; | ||
hangarau whakaahua THI; | ||
Hangarau tukatuka whakaahua whai rawa, hei tauira nga papa toharite, te koki tirohanga, te taha, te whakarei ake, te Gamma, me era atu | ||
CN,EN,RUS,POR,ESP,FR,DE 7 momo reo; | ||
Whakaatuhia te hohonu o te urunga 1~400mm; | ||
Awhe hihiko: 80~280dB ka taea te whakarite; | ||
Aratau tono OB,GYN, Okana iti, Urology, Pediatric, Cardiac etc; | ||
Tatūkē te tawhā e whakawhirinaki ana ki te okana matawai; | ||
IMT inenga aunoa me nga hua whakaatu; | ||
15 momo tae pseudo; | ||
Tautoko i te rarangi aratohu mo te werohanga koiora; | ||
Ko te taraiwa whenua 120G kua hangaia, kia pai ake te rokiroki me te pono ake; | ||
Tautoko awhe huringa auau: 2MHz ~ 12MHz (i runga i te momo rangahau); | ||
Te wharangi purongo ka taea te whakarereke ; | ||
Te mana whakahaere: 8 nga waahanga TGC me te painga katoa ka taea te whakatika; | ||
Te tūnga arotahi: te arotahi irahiko hihiri. | ||
Atangatauranga | 2 tūhono rapunga whakahohe | |
Tauranga Atanga: HDMI, VGA, DICOM, USB, Raina Atu. |